The race to secure places for the
2016 Olympic Games is under way as the countdown begins to 5 August,
when the flame is lit in Rio de Janeiro.
Great Britain won 29 golds and 65 medals in all at London 2012, but who will be in the squad this time around?Here you will find the names of every athlete already selected by Team GB, plus the key qualifying dates for sports who are yet to pick their representatives.
Athletes who have secured quota places will not necessarily represent Britain in Rio.
They have to compete at qualifying events before their sport's governing body decides who to nominate and then their place has to be confirmed by the British Olympic Association.
Latest announcements
Natalie Powell picked ahead of Gemma Gibbons in judo squad - 16 JuneSwimmer Keri-anne Payne makes third Olympics - 16 June
Heath & Schofield lead GB sprint canoeing team - 14 June
Rowers Grainger and Thornley must wait for Team GB fate - 9 June
Murray selected in GB modern pentathlon team - 8 June
Archery
Team GB athletes confirmed so far | ||
---|---|---|
Name | Date of birth | Event |
Learn how to get into archery with Get Inspired | ||
Patrick Huston | 5 January 1996 | Men's individual |
Total places available: Six (three men, three women)
Team GB quota places earned: None as yet
Athletics
Team GB athletes confirmed so far | ||
---|---|---|
Name | Date of birth | Event |
Learn how to get into athletics with Get Inspired | ||
Alyson Dixon | 24 September 1978 | Women's marathon |
Sonia Samuels | 16 May 1979 | Women's marathon |
Callum Hawkins | 22 June 1992 | Men's marathon |
Tsegai Tewelde | 8 December 1989 | Men's marathon |
Derek Hawkins | 29 April 1989 | Men's marathon |
Dominic King | 30 May 1983 | 50km walk |
Jessica Andrews | 1 October 1992 | 10,000m trials |
Beth Potter | 27 December 1991 | 10,000m trials |
Katarina Johnson-Thompson | 9 January 1993 | Heptathlon |
Total places available: There are 24 men's and 23 women's events at the Games, with each country allowed to enter three athletes per event, plus one reserve. They can also send one team for each relay event (with a maximum of six athletes in each)
Team GB quota places earned: Women's 4x100m and 4x400m relays, plus men's 4x400m relay
Badminton
Team GB athletes confirmed: None as yetQualifying deadline: 5 May (based on world rankings)
Total places available: Maximum of eight men and eight women
Team GB quota places earned: None as yet
Basketball
Team GB athletes confirmed: Despite playing in London 2012, GB have not qualified for either the men's or women's tournaments in RioQualifying deadline: There are additional qualifying tournaments for men in July (4-10) and women in June (13-19), offering teams a last chance to qualify. There are three men's and five women's spots remaining to be filled
Total places available: Each qualified country can send a men's team of 12 athletes and a women's team, also made up of 12 athletes
Beach volleyball
Team GB athletes confirmed: None as yetQualifying deadline: 10 July
Total places available: Each country can send two men's and two women's teams (two athletes per team, eight athletes maximum)
Team GB quota places earned: None as yet
Boxing
Team GB athletes confirmed | ||
---|---|---|
Name | Date of birth | Event |
Learn how to get into boxing with Get Inspired | ||
Galal Yafai | 11 December 1992 | Men's light-flyweight (46-49kg) |
Nicola Adams | 26 October 1982 | Women's flyweight (48-51kg) |
Qais Ashfaq | 10 March 1993 | Men's bantamweight (56kg) |
Muhammad Ali | 20 June 1996 | Men's flyweight (52kg) |
Joe Cordina | 1 December 1991 | Men's lightweight (60kg) |
Anthony Fowler | 10 March 1991 | Men's middleweight (75kg) |
Savannah Marshall | 19 May 1991 | Women's middleweight (75kg) |
Josh Buatsi | 14 March 1993 | Men's light heavyweight (81kg) |
Lawrence Okolie | 16 December 1992 | Men's heavyweight (91kg) |
Joe Joyce | 19 September 1985 | Men's super heavyweight (91kg+) |
Canoe slalom
Team GB athletes confirmed | ||
---|---|---|
Name | Date of birth | Events |
Learn how to get into canoeing with Get Inspired | ||
David Florence | 8 August 1982 | Men's C1 and men's C2 |
Richard Hounslow | 19 December 1981 | Men's C2 |
Joe Clarke | 3 November 1992 | Men's K1 |
Fiona Pennie | 9 November 1982 | Women's K1 |
Canoe sprint
Team GB athletes confirmed | ||
---|---|---|
Name | Date of birth | Events |
Learn how to get into canoeing with Get Inspired | ||
Liam Heath | 17 August 1984 | Men's K1 200m and K2 200m |
Jon Schofield | 10 May 1985 | Men's K2 200m |
Jess Walker | 24 June 1990 | Women's K1 200m and team K4 500m |
Louisa Gurski | 26 May 1988 | Women's team K4 500m |
Rachel Cawthorn | 3 November 1988 | Women's K1 500m and team K4 500m |
Rebeka Simon | 6 July 1996 | Women's team K4 500m |
Cycling - BMX
Team GB athletes confirmed: None as yetQualifying deadline: 30 May
Total places available: Each country can send a maximum of three male and two female riders
Team GB quota places earned: None as yet
Cycling - Mountain bike
Team GB athletes confirmed: None as yetQualifying deadline: 24 May
Total places available: Each country can send a maximum of three male and two female riders
Team GB quota places earned: None as yet
Cycling - Road
Team GB athletes confirmed: None as yetQualifying deadline: 31 December 2015 (men); 31 May (women)
Total places available: Each country can send a maximum of five male riders (five per road race and two per individual time trial) plus four female riders (four per road race and two per individual time trial)
Team GB quota places earned: One men's time trial spot (GB rider in top 15 of 2015 UCI WorldTour Ranking), plus five men's road race places (earned by ending 2015 season inside top five of UCI WorldTour team ranking)
Cycling - Track
Team GB athletes confirmed: None as yetQualifying deadline: 28 February
Total places available: Each country can send a maximum of eight male riders and seven female riders to compete in the five events - keirin, omnium, sprint, team pursuit and team sprint
Team GB quota places earned: None as yet
Diving
Team GB athletes confirmed: None as yetQualifying deadline: 24 February
Total places available: Each country can send eight male and eight female divers - maximum of one team per synchronised event and two divers per individual event
Team GB quota places earned (plus athletes to earn them) |
---|
Men's 10m platform synchro (Tom Daley and Dan Goodfellow) |
Men's 10m individual (Tom Daley) |
Men's 3m individual |
Men's 3m individual springboard (Freddie Woodward) |
Men's 3m synchro (Jack Laugher) |
Men's 3m synchro (Chris Mears) |
Women's 10m individual (Tonia Couch) |
Women's 3m individual (Rebecca Gallantree) |
Women's 3m springboard synchro (Rebecca Gallantree and Alicia Bragg) |
Women's 10m individual (Georgia Ward) |
Women's 3m individual springboard (Grace Reid) |
Equestrian - Dressage
Team GB athletes confirmed: TBCQualifying deadline: 6 March
Total places available: Each country can send one mixed-gender team made up of a minimum of three and a maximum of four riders
Team GB quota places earned: GB team qualified at the 2014 World Championships (World Equestrian Games)
Equestrian - Eventing
Team GB athletes confirmed: TBCQualifying deadline: 6 March
Total places available: Each country can send one mixed-gender team made up of a minimum of three and a maximum of four riders
Team GB quota places earned: GB team qualified at the 2014 World Championships (World Equestrian Games)
Equestrian - Show Jumping
Team GB athletes confirmed: TBCQualifying deadline: 6 March
Total places available: Each country can send one mixed-gender team made up of a minimum of three and a maximum of four riders.
Team GB quota places earned: Team GB qualified at the 2015 European Championships
Fencing
Team GB athletes confirmed: Men's foil team (James Davis, Richard Kruse and Laurence Halsted. Marcus Mepstead reserve in team event)Qualifying deadline: 4 April
Total places available: Each country can send a maximum of eight male and eight female athletes, including one men's and one women's team, each made up of three competitors.
Golf
Team GB athletes confirmed: None as yetQualifying deadline: 11 July
Total places available: Each country can send a maximum of four male and four female athletes
Team GB quota places earned: None as yet. The 59 qualifiers per gender are decided by the Olympic golf rankings as of 11 July
Gymnastics - Artistic
Team GB athletes confirmed: TBCQualifying deadline: April
Total places available: Each country can send one male team of no more than five athletes, and one female team of no more than five athletes
Team GB quota places earned: Great Britain's men's team and women's team both secured qualification at the 2015 World Gymnastics Championships
Gymnastics - Trampoline
Team GB athletes confirmed: None as yetQualifying deadline: April
Total places available: Each country can send a maximum of two male and two female athletes
Team GB quota places earned (plus athletes to earn them): Two women's individual spots (Bryony Page and Kat Driscoll) and one men's individual place (Nathan Bailey)
Handball
Team GB athletes confirmed: Although they were represented in London four years ago, GB will not be playing in RioQualifying deadline: 20 March for women, 10 April for men. Those are the dates when the respective additional qualifying tournaments finish.
Total places available: 12 teams in both the men's and women's tournaments. Each country can send one male team of no more than 15 athletes, and one female team of no more than 15 athletes
Team GB quota places earned: Great Britain's teams have not qualified for Rio.
Hockey
Team GB athletes confirmed: Teams TBCQualifying deadline: 1 July
Total places available: Each country can send one male and one female team (16 players each).
Women's tournament | |
---|---|
Pool A | Pool B |
China | Argentina |
Germany | Australia |
Netherlands | Great Britain |
New Zealand | India |
South Korea | Japan |
Spain | United States |
Men's tournament | |
---|---|
Pool A | Pool B |
Australia | Netherlands |
Great Britain | Germany |
Belgium | Argentina |
New Zealand | India |
Spain | Ireland |
Brazil | Canada |
Judo
Team GB athletes confirmed | ||
---|---|---|
Name | Date of birth | Events |
Learn how to get into judo with Get Inspired | ||
Nekoda Smythe-Davis | 22 April 1993 | Women's -57kg |
Alice Schlesinger | 26 May 1988 | Women's -63kg |
Sally Conway | 1 February 1987 | Women's -70kg |
Natalie Powell | 16 October 1990 | Women's -78kg |
Ashley McKenzie | 17 July 1989 | Men's -60kg |
Colin Oates | 7 June 1983 | Men's -66kg |
Benjamin Fletcher | 13 March 1992 | Men's -100kg |
Modern Pentathlon
Team GB athletes confirmed:Team GB athletes confirmed | |
---|---|
Name | Date of birth |
Samantha Murray | 25 September 1989 |
Total places available: Each country can send a maximum of two male and two female athletes
Team GB quota places earned: Joe Choong, Kate French, Samantha Murray
Rowing
Team GB athletes confirmed:Team GB athletes confirmed | ||
---|---|---|
Name | Date of birth | Event |
Alex Gregory | 11 March 1984 | Men's four |
Mohammed Sbihi | 27 March 1988 | Men's four |
George Nash | 2 October 1989 | Men's four |
Constantine Louloudis | 15 September 1991 | Men's four |
Alan Campbell | 9 May 1983 | Men's single |
Jonathan Walton | 6th October 1990 | Men's doubles |
John Collins | 24 January 1989 | Men's doubles |
Peter Lambert | 3 December 1986 | Men's quad |
Sam Townsend | 26 November 1985 | Men's quad |
Angus Groom | 16 June 1992 | Men's quad |
Graeme Thomas | 8 November 1988 | Men's quad |
Paul Bennett | 16 December 1988 | Men's eight |
Scott Durant | 12 February 1988 | Men's eight |
Matt Gotrel | 1 March 1989 | Men's eight |
Andrew Triggs-Hodge | 3 March 1979 | Men's eight |
Stewart Innes | 20 May 1991 | Men's eight |
Matt Langridge | 20 May 1983 | Men's eight |
Tom Ransley | 6 September 1985 | Men's eight |
Pete Reed | 27 July 1981 | Men's eight |
Nathaniel Reilly-O'Donnell | 13 April 1988 | Men's eight |
William Satch | 9 June 1989 | Men's eight |
Alan Sinclair | 16 October 1985 | Men's eight |
Matthew Tarrant | 11 July 1990 | Men's eight |
Phelan Hill | 21 July 1979 | Cox of men's eight |
Helen Glover | 17 June 1986 | Women's pair |
Heather Stanning | 26 January 1985 | Women's pair |
Katie Greves | 2 September 1982 | Women's eight |
Melanie Wilson | 25 June 1984 | Women's eight |
Frances Houghton | 19 September 1980 | Women's eight |
Polly Swann | 5 June 1988 | Women's eight |
Jessica Eddie | 7 October 1984 | Women's eight |
Olivia Carnegie-Brown | 28 March 1991 | Women's eight |
Karen Bennett | 5 February 1989 | Women's eight |
Zoe Lee | 15 December 1985 | Women's eight |
Zoe de Toledo | 17 July 1987 | Cox of women's eight |
Chris Bartley | 2 February 1984 | Men's lightweight four |
Mark Aldred | 18 April 1987 | Men's lightweight four |
Jono Clegg | 14 July 1989 | Men's lightweight four |
Peter Chambers | 14 March 1990 | Men's lightweight four |
Will Fletcher | 24 December 1989 | Men's lightweight double scull |
Richard Chambers | 10 June 1985 | Men's lightweight double scull |
Katherine Copeland | 1 December 1990 | Women's lightweight double scull |
Charlotte Taylor | 14 August 1985 | Women's lightweight double scull |
Team GB quota places earned: GB qualified boats in 12 of the 14 Olympic events at the 2015 World Championships. Women's single sculls and women's quadruple sculls are the only outstanding places.
Rugby Sevens
Team GB places confirmed: Teams TBCQualifying deadline: 30 June
Total places available: Each country can send one men's team (12 players maximum) and one women's team (12 players maximum)
Team GB quota places earned: England's men's and women's teams both qualified a place for Great Britain by finishing in the top four of the 2014-15 Sevens World Series
Sailing
Team GB athletes confirmed | ||
---|---|---|
Name | Date of birth | Event |
Learn how to get into sailing with Get Inspired | ||
Giles Scott | 23 June 1987 | Finn |
Nick Thompson | 5 May 1986 | Laser |
Alison Young | 29 May 1987 | Laser radial |
Hannah Mills | 29 February 1988 | 470 |
Saskia Clark | 23 August 1979 | 470 |
Luke Patience | 4 August 1986 | 470 |
Chris Grube | 22 January 1985 | 470 |
Bryony Shaw | 28 April 1983 | RS:X (Windsurfing) |
Nick Dempsey | 13 August 1980 | RS:X (Windsurfing) |
Charlotte Dobson | 5 June 1986 | 49erFX |
Sophie Ainsworth | 22 June 1989 | 49erFX |
Dylan Fletcher | 3 April 1988 | 49er |
Alain Sign | 3 February 1986 | 49er |
Ben Saxton | 14 June 1990 | Nacra 17 |
Nicola Groves | 4 April 1989 | Nacra 17 |
Shooting
Team GB athletes confirmed | ||
---|---|---|
Name | Date of birth | Event |
Learn how to get into shooting with Get Inspired | ||
Ed Ling | 7 March 1983 | Men's trap |
Tim Kneale | 16 October 1982 | Men's double trap |
Steven Scott | 10 January 1985 | Men's double trap |
Elena Allen | 12 July 1972 | Women's skeet |
Amber Hill | 21 August 1997 | Women's skeet |
Jen McIntosh | 17 June 1991 | Women's 50m rifle 3 positions |
Swimming
Team GB athletes confirmed | |
---|---|
Name | Date of birth |
Read the full article on the GB Olympic swimming squad or learn how to get into Swimming with Get Inspired | |
Automatic selections | |
James Guy | 26 November 1995 |
Adam Peaty | 28 December 1994 |
Andrew Willis | 3 December 1990 |
Max Litchfield | 4 March 1995 |
Ben Proud | 21 September 1994 |
Siobhan-Marie O'Connor | 29 November 1995 |
Jazz Carlin | 17 September 1990 |
Hannah Miley | 8 August 1989 |
Qualified selections | |
Chloe Tutton | 17 July 1996 |
Ross Murdoch | 14 January 1994 |
Stephen Milne | 29 April 1994 |
Robbie Renwick | 21 July 1988 |
Duncan Scott | 6 May 1997 |
Craig Benson | 30 April 1994 |
Fran Halsall | 12 April 1990 |
Molly Renshaw | 6 May 1996 |
Chris Walker-Hebborn | 1 July 1990 |
Tim Shuttleworth | 24 April 1997 |
Aimee Willmott | 26 February 1993 |
Eleanor Faulkner | 5 January 1993 |
Georgia Coates | 19 February 1999 |
Camilla Hattersley | 24 February 1995 |
Georgia Davies | 11 October 1990 |
Kerri-anne Payne | 9 December 1987 |
Jack Burnell | 13 June 1993 |
Wildcard selections | |
Cameron Kurle | 19 July 1997 |
Ieuan Lloyd | 9 July 1993 |
Daniel Wallace | 14 April 1993 |
Total places available: Each country can send a maximum of 26 male and 26 female athletes. No more than two athletes can be entered for a single event, and only one team per nation can be entered for relay events
Synchronised Swimming
Team GB athletes confirmed | ||
---|---|---|
Name | Date of birth | Event |
Learn how to get into synchronised swimming with Get Inspired | ||
Olivia Federici | 13 February 1990 | Duet |
Katie Clark | 23 March 1994 | Duet |
Table tennis
Team GB athletes confirmed | ||
---|---|---|
Name | Date of birth | Event |
Learn how to get into table tennis with Get Inspired | ||
Liam Pitchford | 12 July 1993 | Men's singles |
Paul Drinkhall | 16 January 1990 | Men's singles |
Sam Walker | 7 May 1995 | Team event |
Taekwondo
Team GB athletes confirmed: None as yetQualifying deadline: April
Total places available: Each country can send a maximum of four male and four female athletes. Only one athlete per event
Team GB quota places earned (plus athletes to earn them): Women's -57kg (Jade Jones); women's +67kg (Bianca Walkden); men's -80kg (Lutalo Muhammad); men's +80kg (Mahama Cho)
Tennis
Team GB athletes confirmed:Team GB athletes confirmed | |
---|---|
Name | Date of birth |
Learn how to get into tennis with Get Inspired | |
Johanna Konta | May 17 1991 |
Heather Watson | May 19 1992 |
Andy Murray | May 15 1987 |
Jamie Murray | February 13 1986 |
Triathlon
Team GB athletes confirmed | ||
---|---|---|
Name | Date of birth | Events |
Learn how to get into triathlon with Get Inspired | ||
Alistair Brownlee | 23 April 1988 | Men's race |
Jonny Brownlee | 30 April 1990 | Men's race |
Gordon Benson | 12 May 1994 | Men's race |
Non Stanford | 8 January 1989 | Women's race |
Vicky Holland | 11 January 1986 | Women's race |
Helen Jenkins | 8 March 1984 | Women's race |
Water Polo
Team GB athletes confirmed: None as yetQualifying deadline: April
Total places available: Each country can send one men's team and one women's team, each made up of 13 players
Team GB quota places earned: None as yet
Weightlifting
Team GB athletes confirmed: None as yetQualifying deadline: 19 June
Total places available: Each country can send a maximum of six male and four female athletes. No more than two athletes per event
Team GB quota places earned: None as yet
Wrestling - Freestyle/Greco-Roman
Team GB athletes confirmed: None as yetQualifying deadline: 23 May
Total places available: Each country can send a maximum of 12 male and six female athletes. Only one athlete per event
No comments:
Post a Comment